Game Center for Men's Basketball at North Texas on 1/20/2020
Record: 9-11,1-6 C-USAvs

RICE
UNT

Record: 12-8,6-1 C-USA
59
Final
Jan. 20th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 23 | 59 |
![]() | 44 | 35 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 27-50 |
|---|---|---|
Field Goal Percentage | 40.7% | 54.0% |
Three Point: Made-Attempted | 7-19 | 8-18 |
Three Point Percentage | 36.8% | 44.4% |
Free Throws: Made-Attempted | 8-11 | 17-23 |
Free Throw Percentage | 72.7% | 73.9% |
Rebounds | 33 | 28 |
Assists | 10 | 9 |
Turnovers | 16 | 9 |
Blocks | 2 | 4 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















