Game Center for Men's Basketball at Hawaii on 2/29/2004
Record: (20-8, 11-5 WAC)vs

RICE
HAWAII

Record: (19-8, 11-5 WAC)
77
Final
Feb. 29th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 42 | 77 |
![]() | 49 | 42 | 91 |
| Full Box Score | |||
Game Info
February 29, 2004
TBA
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-65 | 30-55 |
|---|---|---|
Field Goal Percentage | 47.7% | 54.5% |
Three Point: Made-Attempted | 3-13 | 8-18 |
Three Point Percentage | 23.1% | 44.4% |
Free Throws: Made-Attempted | 12-19 | 23-28 |
Free Throw Percentage | 63.2% | 82.1% |
Rebounds | 33 | 33 |
Assists | 12 | 21 |
Turnovers | 18 | 18 |
Blocks | 2 | 4 |
Steals | 10 | 8 |
Game Leaders
Game Info
February 29, 2004
TBA
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















