Game Center for Men's Basketball at Houston on 12/3/2003
Record: 4-1vs

RICE
HOU

Record: 0-2
62
Final
Dec. 3rd
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 24 | 28 | 52 |
| Full Box Score | |||
Game Info
December 03, 2003
TBA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-48 | 21-61 |
|---|---|---|
Field Goal Percentage | 50.0% | 34.4% |
Three Point: Made-Attempted | 4-11 | 6-19 |
Three Point Percentage | 36.4% | 31.6% |
Free Throws: Made-Attempted | 10-16 | 4-12 |
Free Throw Percentage | 62.5% | 33.3% |
Rebounds | 34 | 39 |
Assists | 17 | 5 |
Turnovers | 16 | 16 |
Blocks | 4 | 7 |
Steals | 10 | 1 |
Game Leaders
Game Info
December 03, 2003
TBA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















