Game Center for Men's Basketball at North Texas on 1/19/2019
Record: 7-12vs

RICE
UNT

Record: 17-2
75
Final
Jan. 19th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 41 | 75 |
![]() | 31 | 45 | 76 |
| Full Box Score | |||
Game Info
January 19, 2019
5 p.m.
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 22-53 |
|---|---|---|
Field Goal Percentage | 49.1% | 41.5% |
Three Point: Made-Attempted | 8-22 | 6-25 |
Three Point Percentage | 36.4% | 24.0% |
Free Throws: Made-Attempted | 15-25 | 26-39 |
Free Throw Percentage | 60.0% | 66.7% |
Rebounds | 41 | 31 |
Assists | 16 | 8 |
Turnovers | 18 | 10 |
Blocks | 1 | 1 |
Steals | 3 | 8 |
Game Leaders
Game Info
January 19, 2019
5 p.m.
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















