Game Center for Men's Basketball at FIU on 2/24/2018
Record: 6-23, 3-13 C-USAvs

RICE
FIU

Record: 13-16, 7-9 C-USA
64
Final
Feb. 24th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 25 | 42 | 67 |
| Full Box Score | |||
Game Info
February 24, 2018
6:00 PM
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 26-56 |
|---|---|---|
Field Goal Percentage | 32.2% | 46.4% |
Three Point: Made-Attempted | 8-31 | 4-18 |
Three Point Percentage | 25.8% | 22.2% |
Free Throws: Made-Attempted | 18-22 | 11-15 |
Free Throw Percentage | 81.8% | 73.3% |
Rebounds | 36 | 36 |
Assists | 11 | 16 |
Turnovers | 14 | 13 |
Blocks | 1 | 1 |
Steals | 1 | 9 |
Game Leaders
Game Info
February 24, 2018
6:00 PM
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















