Game Center for Men's Basketball at Old Dominion on 2/13/2016
Record: 9-16, 4-8 C-USAvs

RICE
ODU

Record: 14-11, 7-5 C-USA
75
Final
Feb. 13th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 36 | 75 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
Game Info
February 13, 2016
1:00 PM
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-43 | 25-72 |
|---|---|---|
Field Goal Percentage | 46.5% | 34.7% |
Three Point: Made-Attempted | 5-11 | 6-23 |
Three Point Percentage | 45.5% | 26.1% |
Free Throws: Made-Attempted | 30-38 | 10-18 |
Free Throw Percentage | 78.9% | 55.6% |
Rebounds | 42 | 38 |
Assists | 8 | 13 |
Turnovers | 9 | 2 |
Blocks | 1 | 3 |
Steals | 1 | 4 |
Game Leaders
Game Info
February 13, 2016
1:00 PM
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















