Game Center for Men's Basketball at Old Dominion on 2/20/2014
Record: 7-18/2-10 C-USAvs

RICE
ODU

Record: 13-14/7-5 C-USA
51
Final
Feb. 20th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 26 | 51 |
![]() | 32 | 23 | 55 |
| Full Box Score | |||
Game Info
February 20, 2014
6:00 PM
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-46 | 21-55 |
|---|---|---|
Field Goal Percentage | 34.8% | 38.2% |
Three Point: Made-Attempted | 7-22 | 3-22 |
Three Point Percentage | 31.8% | 13.6% |
Free Throws: Made-Attempted | 12-18 | 10-17 |
Free Throw Percentage | 66.7% | 58.8% |
Rebounds | 31 | 43 |
Assists | 13 | 11 |
Turnovers | 12 | 11 |
Blocks | 3 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 20, 2014
6:00 PM
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















