Game Center for Men's Basketball vs UTEP on 3/7/2007
Conference USA Tournament
Record: 14-17vs

UTEP
RICEOWLS
.png&width=120&height=120&quality=100&type=webp)
Record: 15-15
77
Final
Mar. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 35 | 74 |
![]() | 37 | 40 | 77 |
| Full Box Score | |||
Game Info
March 07, 2007
12:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 28-54 |
|---|---|---|
Field Goal Percentage | 40.0% | 51.9% |
Three Point: Made-Attempted | 9-25 | 8-17 |
Three Point Percentage | 36.0% | 47.1% |
Free Throws: Made-Attempted | 17-25 | 13-19 |
Free Throw Percentage | 68.0% | 68.4% |
Rebounds | 38 | 32 |
Assists | 18 | 17 |
Turnovers | 13 | 12 |
Blocks | 1 | 3 |
Steals | 6 | 2 |
Game Leaders
Game Info
March 07, 2007
12:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)