2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Patel, Kayla | 9 | 9 | 0 | 1.0 | 0.11 | 1 | 0.11 | 6 | 8 | -.625 | 2 | 0.22 | 0 | 0.00 | 2 |
| 2 | Mansfield, Gaby | 88 | 26 | 0 | 20.0 | 0.23 | 1 | 0.01 | 1 | 12 | .000 | 96 | 1.09 | 19 | 0.22 | 26 |
| 3 | Mateo, Kaia | 65 | 23 | 14 | 55.0 | 0.85 | 22 | 0.34 | 4 | 65 | .277 | 595 | 9.15 | 11 | 0.17 | 14 |
| 4 | Dorotik, Kellen | 75 | 25 | 20 | 173.0 | 2.31 | 157 | 2.09 | 67 | 419 | .215 | 2 | 0.03 | 0 | 0.00 | 1 |
| 5 | Peterson, Sydnee | 21 | 11 | 2 | 31.5 | 1.50 | 27 | 1.29 | 22 | 86 | .058 | 0 | 0.00 | 1 | 0.05 | 4 |
| 6 | Love, Campbell | 37 | 18 | 0 | 3.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 3 | 0.08 | 4 |
| 8 | Ogunlana, Lademi | 84 | 26 | 26 | 208.5 | 2.48 | 173 | 2.06 | 41 | 371 | .356 | 4 | 0.05 | 0 | 0.00 | 0 |
| 9 | Johnson, Taylor | 22 | 11 | 3 | 31.0 | 1.41 | 29 | 1.32 | 15 | 90 | .156 | 1 | 0.05 | 0 | 0.00 | 0 |
| 11 | Harris, Darby | 88 | 26 | 6 | 19.0 | 0.22 | 0 | 0.00 | 0 | 6 | .000 | 26 | 0.30 | 19 | 0.22 | 23 |
| 13 | Gutierrez, Stephanie | 19 | 12 | 0 | 17.0 | 0.89 | 14 | 0.74 | 1 | 28 | .464 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Skopal, Savannah | 39 | 13 | 12 | 29.0 | 0.74 | 11 | 0.28 | 3 | 39 | .205 | 315 | 8.08 | 10 | 0.26 | 17 |
| 16 | Furoyama, Mari | 83 | 26 | 20 | 14.0 | 0.17 | 2 | 0.02 | 1 | 5 | .200 | 29 | 0.35 | 12 | 0.14 | 20 |
| 20 | Smith, Aaliyah | 73 | 24 | 1 | 216.0 | 2.96 | 198 | 2.71 | 73 | 580 | .216 | 1 | 0.01 | 0 | 0.00 | 3 |
| 21 | Smith, Arissa | 88 | 26 | 26 | 235.5 | 2.68 | 154 | 1.75 | 35 | 384 | .310 | 2 | 0.02 | 14 | 0.16 | 19 |
| 23 | Preston, Taylor | 88 | 26 | 26 | 422.0 | 4.80 | 379 | 4.31 | 135 | 1114 | .219 | 11 | 0.13 | 23 | 0.26 | 37 |
| 24 | Tchouangwa, Cindy | 16 | 6 | 0 | 20.0 | 1.25 | 18 | 1.13 | 16 | 82 | .024 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 88 | 26 | 1,495.5 | 16.99 | 1186 | 13.48 | 420 | 3289 | .233 | 1085 | 12.33 | 112 | 1.27 | 170 | ||
| 88 | 26 | 1,347.0 | 15.31 | 1069 | 12.15 | 470 | 3260 | .184 | 981 | 11.15 | 119 | 1.35 | 195 | |||







